
KX-RE / KE Series
KX-900KE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 8,425 W / 28,746 BTU/h @ 0°C
- 50 m³(-20°C) ~ 60 m³(0°C)
- R404a / 4.5 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 8,425 | 28,746 |
| Vehicle engine | -20°C / -4°F | 5,350 | 18,254 |
| Electric standby | 0°C / +32°F | 6,775 | 23,116 |
| Electric standby | -20°C / -4°F | 3,525 | 12,027 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 2,860 m³/h |
| Compressor | QP31 (road) · Hermetic scroll 96.2 cc/rev (standby) |
| Displacement | 313 cc |
| Refrigerant charge | R404a / 4.5 kg |
| Defrost | Hot gas |
| Operation voltage | DC24V |
| Electric standby voltage | 380V / 3PH / 50Hz |
| Box volume (application) | 50 m³(-20°C) ~ 60 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
