
KX-RE / KE Series
KX-180KE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 2,050 W / 6,995 BTU/h @ 0°C
- 5 m³(-20°C) ~ 12 m³(0°C)
- R404a / 1.0 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 2,050 | 6,995 |
| Vehicle engine | -20°C / -4°F | 1,050 | 3,580 |
| Electric standby | 0°C / +32°F | 1,750 | 5,970 |
| Electric standby | -20°C / -4°F | 950 | 3,240 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 900 m³/h |
| Compressor | KX11 (road) · Hermetic 23.5 cc/rev (standby) |
| Displacement | 87 cc |
| Refrigerant charge | R404a / 1.0 kg |
| Defrost | Hot gas |
| Operation voltage | DC12V / DC24V |
| Electric standby voltage | 220V / 1PH / 50Hz |
| Box volume (application) | 5 m³(-20°C) ~ 12 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
