
KX-RE / KE Series
KX-350RE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 3,820 W / 13,030 BTU/h @ 0°C
- 10 m³(-20°C) ~ 20 m³(0°C)
- R404a / 1.3 kg
- Roof mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 3,820 | 13,030 |
| Vehicle engine | -20°C / -4°F | 2,260 | 7,710 |
| Electric standby | 0°C / +32°F | 3,210 | 10,950 |
| Electric standby | -20°C / -4°F | 1,950 | 6,650 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Roof mount |
|---|---|
| Evaporator airflow volume | 1,750 m³/h |
| Compressor | KX16 (road) · Hermetic 35.7 cc/rev (standby) |
| Displacement | 163 cc |
| Refrigerant charge | R404a / 1.3 kg |
| Defrost | Hot gas |
| Operation voltage | DC12V / DC24V |
| Electric standby voltage | 220V / 1PH / 50Hz |
| Box volume (application) | 10 m³(-20°C) ~ 20 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
