
KX-RE / KE Series
KX-700KE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 6,670 W / 22,755 BTU/h @ 0°C
- 35 m³(-20°C) ~ 45 m³(0°C)
- R404a / 4.1 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 6,670 | 22,755 |
| Vehicle engine | -20°C / -4°F | 4,750 | 16,205 |
| Electric standby | 0°C / +32°F | 5,780 | 19,720 |
| Electric standby | -20°C / -4°F | 3,070 | 10,470 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 2,460 m³/h |
| Compressor | QP21 (road) · Hermetic 48.8 cc/rev (standby) |
| Displacement | 215 cc |
| Refrigerant charge | R404a / 4.1 kg |
| Defrost | Hot gas |
| Operation voltage | DC12V / DC24V |
| Electric standby voltage | 220V/1PH/3PH 50/60Hz · 380V/3PH/50Hz |
| Box volume (application) | 35 m³(-20°C) ~ 45 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
