
KX-RE / KE Series
KX-800KE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 7,550 W / 25,760 BTU/h @ 0°C
- 40 m³(-20°C) ~ 50 m³(0°C)
- R404a / 4.5 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 7,550 | 25,760 |
| Vehicle engine | -20°C / -4°F | 4,750 | 16,205 |
| Electric standby | 0°C / +32°F | 6,040 | 20,610 |
| Electric standby | -20°C / -4°F | 3,250 | 11,090 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 2,650 m³/h |
| Compressor | QP21 (road) · Hermetic scroll 96.2 cc/rev (standby) |
| Displacement | 215 cc |
| Refrigerant charge | R404a / 4.5 kg |
| Defrost | Hot gas |
| Operation voltage | DC24V |
| Electric standby voltage | 380V / 3PH / 50Hz |
| Box volume (application) | 40 m³(-20°C) ~ 50 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
