
KX-RE / KE Series
KX-450KE
Units with a built-in electric standby condenser: they refrigerate on the road via the vehicle engine and hold temperature on grid power during stops, loading or overnight.
- 4,750 W / 16,205 BTU/h @ 0°C
- 18 m³(-20°C) ~ 30 m³(0°C)
- R404a / 1.8 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 4,750 | 16,205 |
| Vehicle engine | -20°C / -4°F | 2,450 | 8,360 |
| Electric standby | 0°C / +32°F | 3,880 | 13,240 |
| Electric standby | -20°C / -4°F | 1,970 | 6,720 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 1,830 m³/h |
| Compressor | QP16 (road) · Hermetic 35.7 / 48.8 cc/rev (standby) |
| Displacement | 163 cc |
| Refrigerant charge | R404a / 1.8 kg |
| Defrost | Hot gas |
| Operation voltage | DC12V / DC24V |
| Electric standby voltage | 220V/1PH/3PH 50/60Hz · 380V/3PH/50Hz |
| Box volume (application) | 18 m³(-20°C) ~ 30 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
