
KSD Series
KSD-1200U
Self-powered KSD Series units integrate a high-performance diesel engine (Yanmar / Perkins) and a reliable compressor (Bock / Bitzer). Built for medium to large trucks, with low consumption and economical operation.
- 11,600 W / 39,579 BTU/h @ 0°C
- 50 m³(-20°C) ~ 60 m³(0°C)
- R404A / 6.8 kg
- Under-mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 11,600 | 39,579 |
| Vehicle engine | -20°C / -4°F | 5,240 | 17,879 |
| Electric standby | 0°C / +32°F | 9,960 | 33,984 |
| Electric standby | -20°C / -4°F | 4,645 | 15,849 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Under-mount |
|---|---|
| Evaporator airflow volume | 3,450 m³/h |
| Compressor | FK40/560TK · 554 cc |
| Rated power | Motor eléctrico 9.2 kW |
| Engine | Perkins 403D-11 |
| Refrigerant charge | R404A / 6.8 kg |
| Electric standby voltage | 220V/3Ph/60Hz · 380V/3Ph/50Hz |
| Weight | 525 kg |
| Condenser dimension | Condensador 1930×715×660 mm |
| Box volume (application) | 50 m³(-20°C) ~ 60 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
