
KSD Series
KSD-1200
Self-powered KSD Series units integrate a high-performance diesel engine (Yanmar / Perkins) and a reliable compressor (Bock / Bitzer). Built for medium to large trucks, with low consumption and economical operation.
- 10,825 W / 36,935 BTU/h @ 0°C
- 50 m³(-20°C) ~ 60 m³(0°C)
- R404A / 6.3 kg
- Nose mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 10,825 | 36,935 |
| Vehicle engine | -20°C / -4°F | 5,555 | 18,955 |
| Electric standby | 0°C / +32°F | 9,350 | 31,900 |
| Electric standby | -20°C / -4°F | 5,170 | 17,630 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Nose mount |
|---|---|
| Evaporator airflow volume | 2,580 m³/h |
| Compressor | Bock FK40/560TK · 554 cc |
| Rated power | Motor eléctrico 9.2 kW |
| Engine | Perkins 403D-11 |
| Refrigerant charge | R404A / 6.3 kg |
| Electric standby voltage | 220V/3Ph/60Hz · 380V/3Ph/50Hz |
| Weight | 560 kg |
| Box volume (application) | 50 m³(-20°C) ~ 60 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
