
KSD Series
KSD-1000U
Self-powered KSD Series units integrate a high-performance diesel engine (Yanmar / Perkins) and a reliable compressor (Bock / Bitzer). Built for medium to large trucks, with low consumption and economical operation.
- 7,305 W / 24,925 BTU/h @ 0°C
- 40 m³(-20°C) ~ 55 m³(0°C)
- R404A / 5.8 kg
- Under-mount
Cooling capacity
| Power source | Temperature | Watts | BTU/h |
|---|---|---|---|
| Vehicle engine | 0°C / +32°F | 7,305 | 24,925 |
| Vehicle engine | -20°C / -4°F | 4,370 | 14,910 |
| Electric standby | 0°C / +32°F | 6,225 | 21,240 |
| Electric standby | -20°C / -4°F | 3,775 | 12,880 |
Ambient +30°C (86°F)
Technical specifications
| Mount type | Under-mount |
|---|---|
| Evaporator airflow volume | 3,450 m³/h |
| Compressor | Bock FK40/390TK · 385 cc |
| Rated power | Motor eléctrico 5.5 kW |
| Engine | Yanmar 3TNV70 |
| Refrigerant charge | R404A / 5.8 kg |
| Electric standby voltage | 220V/3Ph/60Hz · 380V/3Ph/50Hz |
| Weight | 375 kg |
| Condenser dimension | Condensador 1850×730×600 mm |
| Box volume (application) | 40 m³(-20°C) ~ 55 m³(0°C) |
Internal volume is for reference only; it depends on insulation material (K factor ≤ 0.32 W/m²·°C), ambient temperature, precooling, load and type of goods.
